Prices checked Nov 11, 2026
Cheapest automation tool by volume (2026)
The cheapest tool depends on how much you run. Below, every tool in the calculator is priced for the same 3-step workflow (one trigger plus 3 actions) at five monthly volumes, on monthly billing. Numbers are estimates built from each vendor's published list prices, last checked Nov 11, 2026.
100 runs a month
| # | Tool | Plan that fits | Usage billed | Est. per month |
|---|---|---|---|---|
| 1 | Make | Free | 400 credits | $0 |
| 2 | Activepieces | Free | 100 credits | $0 |
| 3 | n8n | Starter | 100 executions | $24 |
| 4 | Zapier | Professional 750 | 300 tasks | $29.99 |
| 5 | Pipedream | Startup | 300 credits | $150 |
| – | Microsoft Power Automate | Premium, 1 user | flat license | Annual only: $15 |
1,000 runs a month
| # | Tool | Plan that fits | Usage billed | Est. per month |
|---|---|---|---|---|
| 1 | Activepieces | Free | 1,000 credits | $0 |
| 2 | Make | Core | 4,000 credits | $16 |
| 3 | n8n | Starter | 1,000 executions | $24 |
| 4 | Zapier | Professional 5,000 | 3,000 tasks | $133.50 |
| 5 | Pipedream | Startup | 3,000 credits | $150 |
| – | Microsoft Power Automate | Premium, 1 user | flat license | Annual only: $15 |
5,000 runs a month
| # | Tool | Plan that fits | Usage billed | Est. per month |
|---|---|---|---|---|
| 1 | Activepieces | Plus | 5,000 credits | $20 |
| 2 | Make | Core | 20,000 credits | $32 |
| 3 | n8n | Pro | 5,000 executions | $60 |
| 4 | Pipedream | Startup | 15,000 credits | $210 |
| 5 | Zapier | Professional 20,000 | 15,000 tasks | $283.50 |
| – | Microsoft Power Automate | Premium, 1 user | flat license | Annual only: $15 |
20,000 runs a month
| # | Tool | Plan that fits | Usage billed | Est. per month |
|---|---|---|---|---|
| 1 | Activepieces | Plus | 20,000 credits | $90 |
| 2 | Make | Core | 80,000 credits | $128 |
| 3 | Zapier | Professional 100,000 | 60,000 tasks | $733.50 |
| 4 | Pipedream | Startup | 60,000 credits | $750 |
| 5 | n8n | Business (self-hosted) | 20,000 executions | $960 |
| – | Microsoft Power Automate | Premium, 1 user | flat license | Annual only: $15 |
100,000 runs a month
| # | Tool | Plan that fits | Usage billed | Est. per month |
|---|---|---|---|---|
| 1 | Activepieces | Team | 100,000 credits | $550 |
| 2 | Make | Core | 400,000 credits | $640 |
| 3 | Zapier | Professional 300,000 | 300,000 tasks | $1,599 |
| 4 | Pipedream | Startup | 300,000 credits | $3,630 |
| – | n8n | Enterprise | 100,000 executions | Contact sales |
| – | Microsoft Power Automate | Premium, 1 user | flat license | Annual only: $15 |
How it's counted: Zapier bills each action step as a task, Make bills the trigger and each module as a credit, and several tools bill per full run. See each tool's page for the exact rule. Self-hosted options (like n8n Community) are free to license but you pay for the server. AI-agent platforms (Tines, Lindy, Gumloop, Relevance AI, Bardeen) bill variable AI credits, so they're not ranked here. Always confirm on the vendor's pricing page before buying.
Try your own volume in the calculator →
Related
FAQ
What is the cheapest automation tool for 100 runs a month?
For a 3-step workflow (trigger plus 3 actions) running 100 times a month, the lowest estimate from published list prices is Make Free at $0 a month; the cheapest paid plan is n8n Starter at $24. This is an estimate on monthly billing, excluding tax and self-hosting server costs.
What is the cheapest automation tool for 1,000 runs a month?
For a 3-step workflow (trigger plus 3 actions) running 1,000 times a month, the lowest estimate from published list prices is Activepieces Free at $0 a month; the cheapest paid plan is Make Core at $16. This is an estimate on monthly billing, excluding tax and self-hosting server costs.
What is the cheapest automation tool for 5,000 runs a month?
For a 3-step workflow (trigger plus 3 actions) running 5,000 times a month, the lowest estimate from published list prices is Activepieces Plus at $20 a month. This is an estimate on monthly billing, excluding tax and self-hosting server costs.
What is the cheapest automation tool for 20,000 runs a month?
For a 3-step workflow (trigger plus 3 actions) running 20,000 times a month, the lowest estimate from published list prices is Activepieces Plus at $90 a month. This is an estimate on monthly billing, excluding tax and self-hosting server costs.
What is the cheapest automation tool for 100,000 runs a month?
For a 3-step workflow (trigger plus 3 actions) running 100,000 times a month, the lowest estimate from published list prices is Activepieces Team at $550 a month. This is an estimate on monthly billing, excluding tax and self-hosting server costs.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime.