Updated Oct 18, 2026 · 11 tools tracked
What automation & AI-agent tools actually cost in 2026
Plans, prices and limits copied from official pricing pages, re-checked automatically, with every price change logged.
Compare pricing
Click a column to sort. Entry price = cheapest paid plan, monthly billing where published.
| Tool | Type | Billing unit | Free plan | Entry price | Entry plan includes | Self-host | Last checked |
|---|---|---|---|---|---|---|---|
| ZapierNo-code automation connecting 9,000+ apps, billed per task. | Automation | task | Yes100 tasks/mo, two-step Zaps only, 15-min polling | $29.99Professional · per month | 750 tasks/mo (entry tier) | No | Oct 18, 2026 |
| MakeVisual scenario builder (formerly Integromat), billed per credit. | Automation | credit | Yes1,000 credits/mo, 15-min minimum interval | $16Core · per month | 10,000 credits/mo (at 10k slider) | No | Oct 18, 2026 |
| n8nFair-code workflow automation; pay per full workflow execution, or self-host free. | Automation | execution | NoNo free cloud plan (14-day trial, 1,000 executions). Community Edition is free to self-host. | $24Starter · per month | 2,500 executions/mo | Yes | Oct 18, 2026 |
| ActivepiecesOpen-source Zapier alternative; one credit per run, cloud or self-hosted. | Automation | credit | Yes1,000 credits/mo, unlimited flows, up to 5 users | $20Plus · per month | 10,000 credits/mo | Yes | Oct 18, 2026 |
| PipedreamDeveloper integration platform (Connect): managed auth, 3,000+ APIs, MCP servers. | Automation | credit | YesFree for development only (no production) | $150Startup · per month | 10,000 usage credits/mo | No | Oct 18, 2026 |
| Microsoft Power AutomateMicrosoft's cloud + desktop (RPA) automation, licensed per user or per bot. | Automation | user or bot license | Unknown | $15Premium · per user/month (annual) | — | No | Oct 18, 2026 |
| TinesWorkflow automation for security & IT teams, with AI agents. | Automation | workflow | Yes3 live workflows, unlimited users, one-time $50 AI allowance | Not published | — | ? | Oct 18, 2026 |
| LindyAI assistant/"teammate" that works in Slack, email and meetings; credit-based. | AI agents | credit | Yes$50 in free credits, lasts 7 days | $29.99Team · per user/month | 3,000 credits/user/mo (entry) | No | Oct 18, 2026 |
| GumloopAI agents and workflows that work across your tools; credit-based. | AI agents | credit | Unknown | $37Pro · per month | 20,000 credits/mo | No | Oct 18, 2026 |
| Relevance AIPlatform for building an "AI workforce" of sales/ops agents. | AI agents | unknown | Unknown | Not published | — | No | Oct 18, 2026 |
| BardeenAI agents for GTM: scraping, lead sourcing and enrichment. | AI agents | credit | YesAlways 100 free credits/mo | $10Basic · per month | 100 extra credits/mo | No | Oct 18, 2026 |
Popular comparisons
Latest price changes
-
Relevance AI · Started tracking Relevance AI pricing (0 distinct prices on page). source
-
Microsoft Power Automate · Started tracking Microsoft Power Automate pricing (3 distinct prices on page). source
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)