Automation pricing explained
Every tool counts usage differently. The same workflow can be 5 Zapier tasks, 6 Make credits or 1 n8n execution. Each guide shows how one tool counts, with worked examples from current list prices.
| Tool | Bills by | A 5-step workflow run counts as | Guide |
|---|---|---|---|
| Zapier | task | 5 tasks | How Zapier pricing works → |
| Make | credit | 6 credits | How Make pricing works → |
| n8n | execution | 1 executions | How n8n pricing works → |
| Activepieces | credit | 1 credits | How Activepieces pricing works → |
| Pipedream | credit | 5 credits | How Pipedream pricing works → |
| Microsoft Power Automate | user or bot license | flat license | How Microsoft Power Automate pricing works → |
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
Weekly price changes · 1 email a week · Unsubscribe anytime