Checked Nov 7, 2026
Make vs Gumloop pricing (2026)
Make bills by credit, Gumloop by credit, so compare what you'll actually use. Data checked Nov 7, 2026.
| Make | Gumloop | |
|---|---|---|
| Billing unit | credit | credit |
| How usage is counted | Most module actions = 1 credit (including reading data/triggers); some Make AI Provider features use more. Router and error handlers are free. Credits replaced operations on Aug 27 (per Make FAQ). | Credits consumed by AI/model usage; plus an 8% orchestration fee on Pro. |
| Free plan | Yes · 1,000 credits/mo, 15-min minimum interval | Unknown |
| Cheapest paid plan | $16 Core, per month | $37 Pro, per month |
| Plans | Free, Core, Pro, Teams, Enterprise | Pro, Enterprise |
| Self-hosting | Cloud only | Cloud (VPC optional on Enterprise) |
| Last checked | Nov 7, 2026 | Nov 11, 2026 |
| Try Make | Try Gumloop |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
Looking for more options? See Make alternatives or Gumloop alternatives. Or compare annual vs monthly billing.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime.