Checked Nov 7, 2026
Make vs Lindy pricing (2026)
Make bills by credit, Lindy by credit, so compare what you'll actually use. Data checked Nov 7, 2026.
| Make | Lindy | |
|---|---|---|
| Billing unit | credit | credit |
| How usage is counted | Most module actions = 1 credit (including reading data/triggers); some Make AI Provider features use more. Router and error handlers are free. Credits replaced operations on Aug 27 (per Make FAQ). | Everyday asks 2-250 credits, deep work 250-1,000, big builds 1,000-2,500. |
| Free plan | Yes · 1,000 credits/mo, 15-min minimum interval | Yes · $50 in free credits, lasts 7 days |
| Cheapest paid plan | $16 Core, per month | $29.99 Team, per user/month |
| Plans | Free, Core, Pro, Teams, Enterprise | Free, Team, Enterprise |
| Self-hosting | Cloud only | Cloud only |
| Last checked | Nov 7, 2026 | Nov 11, 2026 |
| Try Make | Try Lindy |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
Looking for more options? See Make alternatives or Lindy alternatives. Or compare annual vs monthly billing.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime.