Checked Nov 11, 2026
n8n vs Gumloop pricing (2026)
n8n bills by execution, Gumloop by credit, so compare what you'll actually use. Data checked Nov 11, 2026.
| n8n | Gumloop | |
|---|---|---|
| Billing unit | execution | credit |
| How usage is counted | One execution = one full workflow run, regardless of the number of steps. | Credits consumed by AI/model usage; plus an 8% orchestration fee on Pro. |
| Free plan | No · No free cloud plan (14-day trial, 1,000 executions). Community Edition is free to self-host. | Unknown |
| Cheapest paid plan | $24 Starter, per month | $37 Pro, per month |
| Plans | Starter, Pro, Business, Enterprise, Community Edition (self-hosted) | Pro, Enterprise |
| Self-hosting | Community Edition is free on GitHub (you pay only for your server). Business plan ($800/mo annual) is self-hosted only. | Cloud (VPC optional on Enterprise) |
| Last checked | Nov 11, 2026 | Nov 11, 2026 |
| Try n8n | Try Gumloop |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
Looking for more options? See n8n alternatives or Gumloop alternatives. Or compare annual vs monthly billing.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime.