Checked Nov 11, 2026
Pipedream vs Gumloop pricing (2026)
Pipedream bills by credit, Gumloop by credit, so compare what you'll actually use. Data checked Nov 11, 2026.
| Pipedream | Gumloop | |
|---|---|---|
| Billing unit | credit | credit |
| How usage is counted | 1 credit per 30 seconds of compute for running an action, MCP tool call, proxy request, or trigger event. | Credits consumed by AI/model usage; plus an 8% orchestration fee on Pro. |
| Free plan | Yes · Free for development only (no production) | Unknown |
| Cheapest paid plan | $150 Startup, per month | $37 Pro, per month |
| Plans | Free, Startup, Business | Pro, Enterprise |
| Self-hosting | Cloud only | Cloud (VPC optional on Enterprise) |
| Last checked | Nov 11, 2026 | Nov 11, 2026 |
| Try Pipedream | Try Gumloop |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
Looking for more options? See Pipedream alternatives or Gumloop alternatives. Or compare annual vs monthly billing.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime.