Checked Nov 11, 2026
Pipedream vs Lindy pricing (2026)
Pipedream bills by credit, Lindy by credit, so compare what you'll actually use. Data checked Nov 11, 2026.
| Pipedream | Lindy | |
|---|---|---|
| Billing unit | credit | credit |
| How usage is counted | 1 credit per 30 seconds of compute for running an action, MCP tool call, proxy request, or trigger event. | Everyday asks 2-250 credits, deep work 250-1,000, big builds 1,000-2,500. |
| Free plan | Yes · Free for development only (no production) | Yes · $50 in free credits, lasts 7 days |
| Cheapest paid plan | $150 Startup, per month | $29.99 Team, per user/month |
| Plans | Free, Startup, Business | Free, Team, Enterprise |
| Self-hosting | Cloud only | Cloud only |
| Last checked | Nov 11, 2026 | Nov 11, 2026 |
| Try Pipedream | Try Lindy |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
Looking for more options? See Pipedream alternatives or Lindy alternatives. Or compare annual vs monthly billing.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime.