Checked Nov 11, 2026
Zapier vs Gumloop pricing (2026)
Zapier bills by task, Gumloop by credit, so compare what you'll actually use. Data checked Nov 11, 2026.
| Zapier | Gumloop | |
|---|---|---|
| Billing unit | task | credit |
| How usage is counted | Each successful action step = 1 task (some AI/MCP actions cost more). Triggers and built-in tools (Filter, Formatter, Paths, Delay...) are free. | Credits consumed by AI/model usage; plus an 8% orchestration fee on Pro. |
| Free plan | Yes · 100 tasks/mo, two-step Zaps only, 15-min polling | Unknown |
| Cheapest paid plan | $29.99 Professional, per month | $37 Pro, per month |
| Plans | Free, Professional, Team, Enterprise | Pro, Enterprise |
| Self-hosting | Cloud only | Cloud (VPC optional on Enterprise) |
| Last checked | Nov 11, 2026 | Nov 11, 2026 |
| Try Zapier | Try Gumloop |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
Looking for more options? See Zapier alternatives or Gumloop alternatives. Or compare annual vs monthly billing.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime.