Checked Nov 11, 2026
Zapier vs Lindy pricing (2026)
Zapier bills by task, Lindy by credit, so compare what you'll actually use. Data checked Nov 11, 2026.
| Zapier | Lindy | |
|---|---|---|
| Billing unit | task | credit |
| How usage is counted | Each successful action step = 1 task (some AI/MCP actions cost more). Triggers and built-in tools (Filter, Formatter, Paths, Delay...) are free. | Everyday asks 2-250 credits, deep work 250-1,000, big builds 1,000-2,500. |
| Free plan | Yes · 100 tasks/mo, two-step Zaps only, 15-min polling | Yes · $50 in free credits, lasts 7 days |
| Cheapest paid plan | $29.99 Professional, per month | $29.99 Team, per user/month |
| Plans | Free, Professional, Team, Enterprise | Free, Team, Enterprise |
| Self-hosting | Cloud only | Cloud only |
| Last checked | Nov 11, 2026 | Nov 11, 2026 |
| Try Zapier | Try Lindy |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
Looking for more options? See Zapier alternatives or Lindy alternatives. Or compare annual vs monthly billing.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime.