Checked Nov 11, 2026
Activepieces vs Gumloop pricing (2026)
Activepieces bills by credit, Gumloop by credit, so compare what you'll actually use. Data checked Nov 11, 2026.
| Activepieces | Gumloop | |
|---|---|---|
| Billing unit | credit | credit |
| How usage is counted | A flow run = 1 credit regardless of steps; AI steps cost 2/10/20 credits (fast/smart/frontier model), or 1 with your own AI keys (Plus+). | Credits consumed by AI/model usage; plus an 8% orchestration fee on Pro. |
| Free plan | Yes · 1,000 credits/mo, unlimited flows, up to 5 users | Unknown |
| Cheapest paid plan | $20 Plus, per month | $37 Pro, per month |
| Plans | Free, Plus, Team, Ultimate | Pro, Enterprise |
| Self-hosting | Community Edition can be self-hosted; all plans offer cloud or on-prem. | Cloud (VPC optional on Enterprise) |
| Last checked | Nov 11, 2026 | Nov 11, 2026 |
| Try Activepieces | Try Gumloop |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
Looking for more options? See Activepieces alternatives or Gumloop alternatives. Or compare annual vs monthly billing.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime.