Automation Checked Nov 11, 2026
Activepieces alternatives 2026
Activepieces's cheapest paid plan is Plus at $20 per month, including 10,000 credits/mo. Below are the other tools we track, with their published prices and limits. Billing units are not 1:1, so use the comparisons and calculator for a workload.
Other automation tools
| Tool | Billing unit | Free plan | Cheapest paid | Self-host | Est. at 5,000 runs × 5 steps | |
|---|---|---|---|---|---|---|
| Zapier AutomationNo-code automation connecting 9,000+ apps, billed per task. | task | Yes100 tasks/mo, two-step Zaps only, 15-min polling | $29.99Professional · per month | No | $433.50Professional 50,000 · 25,000 tasks | Compare |
| Make AutomationVisual scenario builder (formerly Integromat), billed per credit. | credit | Yes1,000 credits/mo, 15-min minimum interval | $16Core · per month | No | $48Core · 30,000 credits | Compare |
| n8n AutomationFair-code workflow automation; pay per full workflow execution, or self-host free. | execution | NoNo free cloud plan (14-day trial, 1,000 executions). Community Edition is free to self-host. | $24Starter · per month | Yes | $60Pro · 5,000 executions | Compare |
| Pipedream AutomationDeveloper integration platform (Connect): managed auth, 3,000+ APIs, MCP servers. | credit | YesFree for development only (no production) | $150Startup · per month | No | $330Startup · 25,000 credits | Compare |
| Microsoft Power Automate AutomationMicrosoft's cloud + desktop (RPA) automation, licensed per user or per bot. | user or bot license | UnknownNot listed on the pricing page (some capabilities come with other Microsoft licenses) | $15Premium · per user/month (annual) | No | $15 annual onlyPremium, 1 user · flat license | Compare |
| Tines AutomationWorkflow automation for security & IT teams, with AI agents. | workflow | Yes3 live workflows, unlimited users, one-time $50 AI allowance | Not published | ? | Not comparable | Compare |
AI-agent tools
These products overlap some Activepieces use cases but often bill AI work in credits, so a per-run estimate may not apply.
| Tool | Billing unit | Free plan | Cheapest paid | Self-host | Est. at 5,000 runs × 5 steps | |
|---|---|---|---|---|---|---|
| Lindy AI agentsAI assistant/"teammate" that works in Slack, email and meetings; credit-based. | credit | Yes$50 in free credits, lasts 7 days | $29.99Team · per user/month | No | Not comparable | Compare |
| Gumloop AI agentsAI agents and workflows that work across your tools; credit-based. | credit | UnknownNot shown on pricing page (14-day free trial of Pro) | $37Pro · per month | No | Not comparable | Compare |
| Relevance AI AI agentsPlatform for building an "AI workforce" of sales/ops agents. | unknown | UnknownNot shown on pricing page | Not published | No | Not comparable | |
| Bardeen AI agentsAI agents for GTM: scraping, lead sourcing and enrichment. | credit | YesAlways 100 free credits/mo | $10Basic · per month | No | Not comparable |
Prices in the vendor's published currency, excluding tax. Estimates use list prices and simplified usage rules (see each tool page). AI-step surcharges, premium apps, seats and taxes are not included. Always confirm on the vendor's pricing page.
FAQ
What are the main Activepieces alternatives?
Among the tools we track, other automation options are Zapier, Make, n8n, Pipedream, Microsoft Power Automate, Tines. We also track ai-agent tools (Lindy, Gumloop, Relevance AI, Bardeen). Prices and limits are on each comparison and tool page.
How much does Activepieces cost compared with alternatives?
Activepieces's cheapest paid plan is Plus at $20 per month, including 10,000 credits/mo. Alternative entry prices are listed on this page from each vendor's official pricing page, checked Nov 11, 2026. Billing units differ, so a lower sticker price is not always a lower bill.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime.