Checked Nov 11, 2026
Activepieces vs Lindy pricing (2026)
Activepieces bills by credit, Lindy by credit, so compare what you'll actually use. Data checked Nov 11, 2026.
| Activepieces | Lindy | |
|---|---|---|
| Billing unit | credit | credit |
| How usage is counted | A flow run = 1 credit regardless of steps; AI steps cost 2/10/20 credits (fast/smart/frontier model), or 1 with your own AI keys (Plus+). | Everyday asks 2-250 credits, deep work 250-1,000, big builds 1,000-2,500. |
| Free plan | Yes · 1,000 credits/mo, unlimited flows, up to 5 users | Yes · $50 in free credits, lasts 7 days |
| Cheapest paid plan | $20 Plus, per month | $29.99 Team, per user/month |
| Plans | Free, Plus, Team, Ultimate | Free, Team, Enterprise |
| Self-hosting | Community Edition can be self-hosted; all plans offer cloud or on-prem. | Cloud only |
| Last checked | Nov 11, 2026 | Nov 11, 2026 |
| Try Activepieces | Try Lindy |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
Looking for more options? See Activepieces alternatives or Lindy alternatives. Or compare annual vs monthly billing.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime.