Checked Nov 11, 2026
Microsoft Power Automate vs Gumloop pricing (2026)
Microsoft Power Automate bills by user or bot license, Gumloop by credit, so compare what you'll actually use. Data checked Nov 11, 2026.
| Microsoft Power Automate | Gumloop | |
|---|---|---|
| Billing unit | user or bot license | credit |
| How usage is counted | Flat license per user (Premium) or per unattended bot (Process); runs are within Power Platform request limits. | Credits consumed by AI/model usage; plus an 8% orchestration fee on Pro. |
| Free plan | Unknown | Unknown |
| Cheapest paid plan | $15 Premium, per user/month, annual | $37 Pro, per month |
| Plans | Premium, Process, Hosted Process | Pro, Enterprise |
| Self-hosting | Desktop flows run on your machines; cloud service by Microsoft | Cloud (VPC optional on Enterprise) |
| Last checked | Nov 11, 2026 | Nov 11, 2026 |
| Try Microsoft Power Automate | Try Gumloop |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
Looking for more options? See Microsoft Power Automate alternatives or Gumloop alternatives. Or compare annual vs monthly billing.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime.