Checked Nov 11, 2026
Microsoft Power Automate vs Lindy pricing (2026)
Microsoft Power Automate bills by user or bot license, Lindy by credit, so compare what you'll actually use. Data checked Nov 11, 2026.
| Microsoft Power Automate | Lindy | |
|---|---|---|
| Billing unit | user or bot license | credit |
| How usage is counted | Flat license per user (Premium) or per unattended bot (Process); runs are within Power Platform request limits. | Everyday asks 2-250 credits, deep work 250-1,000, big builds 1,000-2,500. |
| Free plan | Unknown | Yes · $50 in free credits, lasts 7 days |
| Cheapest paid plan | $15 Premium, per user/month, annual | $29.99 Team, per user/month |
| Plans | Premium, Process, Hosted Process | Free, Team, Enterprise |
| Self-hosting | Desktop flows run on your machines; cloud service by Microsoft | Cloud only |
| Last checked | Nov 11, 2026 | Nov 11, 2026 |
| Try Microsoft Power Automate | Try Lindy |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
Looking for more options? See Microsoft Power Automate alternatives or Lindy alternatives. Or compare annual vs monthly billing.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime.