Lindy vs Relevance AI pricing (2026)
Lindy bills by credit, Relevance AI by unknown, so compare what you'll actually use. Data checked Oct 18, 2026.
| Lindy | Relevance AI | |
|---|---|---|
| Billing unit | credit | unknown |
| How usage is counted | Everyday asks 2-250 credits, deep work 250-1,000, big builds 1,000-2,500. | Enterprise mentions "Custom Actions" and "Custom Vendor Credits"; self-serve units not shown. |
| Free plan | Yes · $50 in free credits, lasts 7 days | Unknown |
| Cheapest paid plan | $29.99 Team, per user/month | Not published |
| Plans | Free, Team, Enterprise | Enterprise |
| Self-hosting | Cloud only | Cloud only |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Try Lindy | Try Relevance AI |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)