Checked Nov 21, 2026
Make vs Bardeen pricing (2026)
Make bills by credit, Bardeen by credit, so compare what you'll actually use. Data checked Nov 21, 2026.
| Make | Bardeen | |
|---|---|---|
| Billing unit | credit | credit |
| How usage is counted | Most module actions = 1 credit (including reading data/triggers); some Make AI Provider features use more. Router and error handlers are free. Credits replaced operations on Aug 27 (per Make FAQ). | 1 credit per row created (scraper, web search, AI tools); enrichment rows 3 credits; imports/utilities free. |
| Free plan | Yes · 1,000 credits/mo, 15-min minimum interval | Yes · Always 100 free credits/mo |
| Cheapest paid plan | $16 Core, per month | $10 Basic, per month |
| Plans | Free, Core, Pro, Teams, Enterprise | Basic, Premium, Enterprise |
| Self-hosting | Cloud only | Cloud/browser extension |
| Last checked | Nov 21, 2026 | Nov 21, 2026 |
| Try Make | Try Bardeen |
Bardeen bills AI work in credits (or quotes) that vary per task, so a per-run cost estimate isn't meaningful.
Looking for more options? See Make alternatives or Bardeen alternatives. Or compare annual vs monthly billing.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
Weekly price changes · 1 email a week · Unsubscribe anytime