Checked Nov 21, 2026
Zapier vs Bardeen pricing (2026)
Zapier bills by task, Bardeen by credit, so compare what you'll actually use. Data checked Nov 21, 2026.
| Zapier | Bardeen | |
|---|---|---|
| Billing unit | task | credit |
| How usage is counted | Each successful action step = 1 task (some AI/MCP actions cost more). Triggers and built-in tools (Filter, Formatter, Paths, Delay...) are free. | 1 credit per row created (scraper, web search, AI tools); enrichment rows 3 credits; imports/utilities free. |
| Free plan | Yes · 100 tasks/mo, two-step Zaps only, 15-min polling | Yes · Always 100 free credits/mo |
| Cheapest paid plan | $29.99 Professional, per month | $10 Basic, per month |
| Plans | Free, Professional, Team, Enterprise | Basic, Premium, Enterprise |
| Self-hosting | Cloud only | Cloud/browser extension |
| Last checked | Nov 21, 2026 | Nov 21, 2026 |
| Try Zapier | Try Bardeen |
Bardeen bills AI work in credits (or quotes) that vary per task, so a per-run cost estimate isn't meaningful.
Looking for more options? See Zapier alternatives or Bardeen alternatives. Or compare annual vs monthly billing.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
Weekly price changes · 1 email a week · Unsubscribe anytime